Property Attributes
- MLS#22619838
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodHowell Estates
- Zip07731
- StyleColonial
- Year Built1989
- Taxes$ 10319
- Price$ 699,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2226
- Lot Size0.47 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome home to this beautiful 5 bedroom Colonial located at the end of a quiet cul-de-sac! This spacious home offers the perfect blend of comfort, functionality, and modern updates, featuring vinyl flooring throughout, a brand-new roof, and a new septic system for added peace of mind. Step inside to a bright and inviting layout featuring an eat-in kitchen with granite countertops, abundant cabinetry, and a pantry for extra storage. The kitchen opens to the deck through sliding glass doors, creating the perfect flow for everyday living and entertaining. The family room offers a cozy atmosphere with a wood-burning fireplace and additional sliding glass doors leading to the outdoor living space. A versatile first-floor bonus room provides endless possibilities & can be used as a 5th bedroom, home office, playroom, or flex space. Upstairs, the spacious primary suite features a walk-in closet, additional closet space, and a private bathroom with a shower stall. Three additional bedrooms and another full bathroom complete the second floor. The partially finished basement adds valuable living space and is perfect for a recreation room, home gym, office, or storage. Enjoy outdoor living with a large deck accessible from both the kitchen and family room, plus a paver patio area ideal for a fire pit and gatherings. The property sits on a lovely lot with a double-wide driveway and a peaceful cul-de-sac setting. Don't miss the opportunity to make this move-in-ready Colonial your new home!
| Price History | |
|---|---|
| 7/1/2026 | Listed $735,000 |
| 7/30/2026 | 2$725,000 |
| 8/17/2026 | 3$710,000 |
| 8/27/2026 | 2$699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Exclusions | Personal Belongings |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Howell Estates |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9 South to West Farms Road,to Fox Hill to Rimwood Lane |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | North Howell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10319.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 601000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Bonus Room,Built-in Features,Center Hall,Recessed Lighting |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Parking Features | Direct Access,Paved,Double Wide Drive,Driveway,Workshop in Garage |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Well |
| Inclusions | Washer,Track Lighting,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Fireplace Equipment,Garage Door Opener |
| Lot Size Area | 0.47 |
| Spa | No |
| Building Area Total | 2226.0 |
| Lot Dimensions | 130 x 158 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Howell. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law